LSK-PLAYER MEZZA UNITED FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() DANIEL PHOON CHUN TUCK | Forward | 23 | 3 | 0 | 0 |
| 2 | ![]() GAN VILLIAM | Midfielder | 32 | 1 | 0 | 0 |
| 3 | ![]() KOWIT A/L EH WIN | Midfielder | 29 | 1 | 0 | 0 |
| 4 | ![]() NA WECHAIN A/L EE SOOK | Goalkeeper | 22 | 0 | 0 | 0 |
| 5 | ![]() SUWANON A/L EAH CHUN | Defender | 28 | 0 | 0 | 0 |
| 6 | ![]() ERICK PORNCHAI A/L RAPIN | Midfielder | 21 | 0 | 0 | 0 |
| 7 | ![]() SOMCHAI A/L SINUAI | Midfielder | 35 | 0 | 1 | 0 |
| 8 | ![]() ARWIN A/L THINAKARAN | Forward | 22 | 0 | 1 | 0 |
| 9 | ![]() SUK MEET SUK WAN NAK SI A/L EH MUAH | Midfielder | 16 | 0 | 0 | 0 |
| 10 | ![]() ALAN PAVARYSS A/L RAPIN | Forward | 18 | 0 | 0 | 0 |
| 11 | ![]() ANAT CHA A/L NIRAN | Defender | 17 | 0 | 0 | 0 |
| 12 | ![]() JAKKARIN A/L EH ENG | Midfielder | 19 | 0 | 0 | 0 |
| 13 | ![]() PHANSAAK A/L EH WAN | Defender | 23 | 0 | 0 | 0 |
| 14 | ![]() APHIKWAT A/L PRAWART | Defender | 17 | 0 | 0 | 0 |
| 15 | ![]() WITERN A/L SHAWIRAT | Defender | 17 | 0 | 0 | 0 |
| 16 | ![]() RAYWAT BUNSIRIT A/L EH TOM | Midfielder | 29 | 0 | 0 | 0 |
| 17 | ![]() DISRIN A/L WICHIK | Goalkeeper | 34 | 0 | 0 | 0 |
| 18 | ![]() DHETNAKRIN A/L NI RAN | Forward | 14 | 0 | 0 | 0 |
| 19 | ![]() PHAT CHARIN A/L TA NOM | Forward | 16 | 0 | 0 | 0 |
| 20 | ![]() THEETIPHAN A/L SEN | Defender | 30 | 0 | 0 | 0 |
| 21 | ![]() PITHAN A/L EH CHAN | Midfielder | 42 | 0 | 0 | 0 |









