
- Leagues
- Liga Perpaduan Muhibbah Merdeka 9 Sebelah (Siam) - Group B, Liga Perpaduan Siam Malaysia - GROUP A, LIGA SIAM KELANTAN, Liga Udomdham Cup ( Sebelah) Tahun 2026 - Group B
- Seasons
- 2026
- Home
- Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan
PLAYER BALAI FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() TAN LEE LOO DEUW | GK | 20 | 0 | 0 | 0 |
| 2 | ![]() JAMESRYNSON WONG POH ANN | Defender | 22 | 0 | 0 | 0 |
| 3 | ![]() YOGARAJ A/L MURUGAN | CB | 29 | 0 | 0 | 0 |
| 4 | ![]() CHING LAI HEE | RB | 25 | 0 | 0 | 0 |
| 5 | ![]() NAREIN A/L EH GE | Defender | 28 | 0 | 0 | 0 |
| 6 | ![]() MUHAMMAD SHAHRUL NIZAM BIN AB HAMID | Midfielder | 36 | 0 | 0 | 0 |
| 7 | ![]() WEECHEN A/L EH PHEM | Midfielder | 23 | 0 | 0 | 0 |
| 8 | ![]() MUHAMMAD SHAZRIL SYAWAL BIN MOHD AKMALMARZUKI | Forward | 25 | 0 | 0 | 0 |
| 9 | ![]() NATTAWUT A/L WAN LOFP | Forward, LB | 20 | 0 | 0 | 0 |
| 10 | ![]() TAN LIEW CHEAN | Midfielder | 22 | 0 | 0 | 0 |
| 11 | ![]() RAIN TAN YE HONG | GK | 17 | 0 | 0 | 0 |
| 12 | ![]() MOHAMAD HAKIM BIN ISMAIL | Midfielder | 25 | 0 | 0 | 0 |
| 13 | ![]() SUPHART A/L SUM CHIT | RW | 23 | 0 | 0 | 0 |
| 14 | ![]() CHAN XING FOOK | Midfielder | 27 | 0 | 0 | 0 |
| 15 | ![]() TEW YONG MING | CF, Midfielder | 21 | 0 | 0 | 0 |
| 16 | ![]() MUHAMAD ESKANDAR BIN ISMAIL | RW | 34 | 0 | 0 | 0 |
| 17 | ![]() VI RAPHAN A/L VI THUN | RW | 25 | 0 | 0 | 0 |
| 18 | ![]() KYRAN VIRAJ A/L EH LUANG | Midfielder | 17 | 0 | 0 | 0 |
PIALA PERPADUAN SIAM MALAYSIA- GROUP A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALAI FC (KELANTAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JUNGKAU FC (KELANTAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JUNIOR HUNTER FC (KEDAH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PAK KIANG FC (TERENGGANU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SCG SINGHA FC (KEDAH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SIAMESE JB FC (JOHOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Malaysia
































