LSK-PLAYER SEMERAK FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() VEE ANN A/L EH NOOM | Forward | 25 | 4 | 0 | 0 |
| 2 | ![]() BONSONG | Forward | 23 | 2 | 0 | 0 |
| 3 | ![]() KANG TEICK LEONG | Forward | 31 | 1 | 0 | 0 |
| 4 | ![]() TAN HOK ZHEQ | Goalkeeper | 33 | 0 | 0 | 0 |
| 5 | ![]() TAN KIM HUAT | Defender | 32 | 0 | 0 | 0 |
| 6 | ![]() NAREIN A/L EH GE | Defender | 27 | 0 | 0 | 0 |
| 7 | ![]() ALEX A/L CHOOY | Defender | 19 | 0 | 0 | 0 |
| 8 | ![]() WEECHAR A/L EH CHEM | Midfielder | 30 | 0 | 0 | 0 |
| 9 | ![]() GAN CHEE CHAI | Defender | 24 | 0 | 0 | 0 |
| 10 | ![]() CHANG BEE HAI | Defender, Forward | 33 | 0 | 0 | 0 |
| 11 | ![]() CHONG CHEE HOONG | Midfielder | 32 | 0 | 0 | 0 |
| 12 | ![]() WEECHEN A/L EH PHEM | Forward | 23 | 0 | 0 | 0 |
| 13 | ![]() VICHAYAN A/L EH EAI | Forward | 19 | 0 | 0 | 0 |
| 14 | ![]() KHUN KRISSADA A/L PRICHA | Forward | 22 | 0 | 0 | 0 |
| 15 | ![]() NARIN A/L IEREANG | Midfielder | 37 | 0 | 0 | 0 |
| 16 | ![]() GAN HUNG CHIEN | Midfielder | 24 | 0 | 0 | 0 |
| 17 | ![]() KYRAN VIRAJ A/L EH LUANG | Forward | 17 | 0 | 0 | 0 |
| 18 | ![]() WEE BIEM A/L EH NUI | Goalkeeper | 19 | 0 | 0 | 0 |
| 19 | ![]() EFEN A/L PELEM | Forward | 36 | 0 | 0 | 0 |
| 20 | ![]() WEEKENT A/L EH DAN | Midfielder | 27 | 0 | 0 | 0 |














