Â
![]() |
- Leagues
- Friendly Match, Liga Udomdham Cup- GROUP B, Liga Perpaduan Muhibbah Merdeka 9 Sebelah (Siam) - Group A, Liga Perpaduan Siam Malaysia - GROUP B, Liga Siam Kelantan (LSK), LIGA SIAM KELANTAN, Liga Udomdham Cup ( Sebelah) Tahun 2026 - Group A
- Seasons
- 2025, 2026
- Home
- Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan
PLAYER UTTAMA' FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() TANOM A/L PRASIT | ST | 45 | 1 | 0 | 0 |
| 2 | ![]() HAN SHEN CHOU | Midfielder | 19 | 1 | 1 | 0 |
| 3 | ![]() PIRAYUTH A/L PRAWING | Midfielder | 21 | 1 | 0 | 0 |
| 4 | ![]() CHAI A/L EH NOI | Goal Keeper | 35 | 0 | 0 | 0 |
| 5 | ![]() EH SHID A/L EH DAM | Defender | 46 | 0 | 0 | 0 |
| 6 | ![]() LIM KAI WEN | Defender | 34 | 0 | 0 | 0 |
| 7 | ![]() SANTISUK A/L SAN TIT | Defender | 26 | 0 | 0 | 0 |
| 8 | ![]() ARUN A/L ADI | Midfielder | 36 | 0 | 0 | 0 |
| 9 | ![]() VIRAK PHASUK A/L AI DEIK | DMF | 23 | 0 | 0 | 0 |
| 10 | ![]() NIPHON A/L SOM PHASS | Midfielder | 19 | 0 | 0 | 0 |
| 11 | ![]() KHUN KRISSADORN A/L PRICHA | Midfielder | 17 | 0 | 0 | 0 |
| 12 | ![]() TANG EE HONG A/L TANG KAM TIAN | Midfielder | 18 | 0 | 0 | 0 |
| 13 | ![]() EH AY A/L WIT CHIN | Defender | 40 | 0 | 0 | 0 |
| 14 | ![]() DANIEL RAK A/L SUK PHUN | Midfielder | 25 | 0 | 0 | 0 |
| 15 | ![]() WHARANYU A/L PARIT | Midfielder | 17 | 0 | 0 | 0 |
| 16 | ![]() RAYN SORMRAM A/L SAMRAN | Defender | 17 | 0 | 0 | 0 |
| 17 | ![]() HARRY SUKMEER A/L SOM PHASS | Defender | 17 | 0 | 0 | 0 |
| 18 | ![]() THNG CHIN WEI | Goal Keeper | 42 | 0 | 0 | 0 |
Liga Siam Kelantan Tahun 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACHIMMA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MEZZA UNITED FC (KELANTAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UTTAMA’ FC (KELANTAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





























