
PLAYER JBA FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() TEW YONG MING | Defender | 20 | 2 | 0 | 0 |
| 2 | ![]() JAMESRYNSON WONG POH ANN | Defender | 21 | 0 | 0 | 0 |
| 3 | ![]() VIA PHANUK A/L EH MUON | Midfielder | 18 | 0 | 0 | 0 |
| 4 | ![]() VISUTTHIT A/L ENUI | Defender | 26 | 0 | 0 | 0 |
| 5 | ![]() CHA TREE A/L EH SAN | Defender | 33 | 0 | 0 | 0 |
| 6 | ![]() KOH BOON KHIM | Midfielder | 27 | 0 | 0 | 0 |
| 7 | ![]() LEE TECK WEI | Midfielder | 18 | 0 | 0 | 0 |
| 8 | ![]() KANG KIAN YONG | Midfielder | 18 | 0 | 0 | 0 |
| 9 | ![]() VACHARIND A/L EH CHUAN | Midfielder | 25 | 0 | 0 | 0 |
| 10 | ![]() NATTHAWUT A/L WAN LOPF | Defender | 19 | 0 | 0 | 0 |
| 11 | ![]() CHAMRAT A/L EH CHAN | Forward | 27 | 0 | 0 | 0 |
| 12 | ![]() SUPHART A/L SUM CHIT | Midfielder | 22 | 0 | 0 | 0 |
| 13 | ![]() SOMSANK A/L EH PHOON | Midfielder | 25 | 0 | 0 | 0 |
| 14 | ![]() ANUKCHA A/L MANIP | Defender | 20 | 0 | 0 | 0 |
| 15 | ![]() SOMPHO NINLAPHED A/L BUN TING | Forward | 21 | 0 | 0 | 0 |
| 16 | ![]() SHASHIE VHIPHOP SITHAVISUK A/L EH CHAN | Goalkeeper | 17 | 0 | 1 | 0 |
| 17 | ![]() VEERAWOOD A/L SAMMARD | Midfielder | 20 | 0 | 0 | 0 |
| 18 | ![]() VIRAPHAN A/L VI THUN | Midfielder | 24 | 0 | 0 | 0 |
| 19 | ![]() CHAN XING FOOK | Midfielder | 27 | 0 | 0 | 0 |
| 20 | ![]() ARYYANNESH DEVIAN | Midfielder | 17 | 0 | 0 | 0 |
| 21 | ![]() BRYAN BECKHEM A/L BENG KHIEU | Midfielder | 17 | 0 | 0 | 0 |
| 22 | ![]() TAN LEE LOO DEUW | Goalkeeper | 19 | 0 | 0 | 0 |












