

- Leagues
- Friendly Match, Liga Siam Kelantan (LSK)
- Seasons
- 2025
- Home
- Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan
PLAYER JBA FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() TEW YONG MING | Defender | 20 | 2 | 0 | 0 |
| 2 | ![]() JAMESRYNSON WONG POH ANN | Defender | 21 | 0 | 0 | 0 |
| 3 | ![]() VIA PHANUK A/L EH MUON | Midfielder | 18 | 0 | 0 | 0 |
| 4 | ![]() VISUTTHIT A/L ENUI | Defender | 26 | 0 | 0 | 0 |
| 5 | ![]() CHA TREE A/L EH SAN | Defender | 33 | 0 | 0 | 0 |
| 6 | ![]() KOH BOON KHIM | Midfielder | 27 | 0 | 0 | 0 |
| 7 | ![]() LEE TECK WEI | Midfielder | 18 | 0 | 0 | 0 |
| 8 | ![]() KANG KIAN YONG | Midfielder | 18 | 0 | 0 | 0 |
| 9 | ![]() VACHARIND A/L EH CHUAN | Midfielder | 26 | 0 | 0 | 0 |
| 10 | ![]() NATTHAWUT A/L WAN LOPF | Defender | 19 | 0 | 0 | 0 |
| 11 | ![]() CHAMRAT A/L EH CHAN | Forward | 27 | 0 | 0 | 0 |
| 12 | ![]() SUPHART A/L SUM CHIT | Midfielder | 22 | 0 | 0 | 0 |
| 13 | ![]() SOMSANK A/L EH PHOON | Midfielder | 25 | 0 | 0 | 0 |
| 14 | ![]() ANUKCHA A/L MANIP | Defender | 20 | 0 | 0 | 0 |
| 15 | ![]() SOMPHO NINLAPHED A/L BUN TING | Forward | 21 | 0 | 0 | 0 |
| 16 | ![]() SHASHIE VHIPHOP SITHAVISUK A/L EH CHAN | Goalkeeper | 17 | 0 | 1 | 0 |
| 17 | ![]() VEERAWOOD A/L SAMMARD | Midfielder | 20 | 0 | 0 | 0 |
| 18 | ![]() VIRAPHAN A/L VI THUN | Midfielder | 24 | 0 | 0 | 0 |
| 19 | ![]() CHAN XING FOOK | Midfielder | 27 | 0 | 0 | 0 |
| 20 | ![]() ARYYANNESH DEVIAN | Midfielder | 17 | 0 | 0 | 0 |
| 21 | ![]() BRYAN BECKHEM A/L BENG KHIEU | Midfielder | 17 | 0 | 0 | 0 |
| 22 | ![]() TAN LEE LOO DEUW | Goalkeeper | 19 | 0 | 0 | 0 |
Liga Siam Kelantan Tahun 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEMERAK FC | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
| 2 | JUNGKAU FC | 5 | 3 | 0 | 2 | 13 | 5 | 8 | 9 |
| 3 | MACHIMMA FC | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 |
| 4 | MEZZA UNITED FC | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| 5 | JBA FC | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| 6 | UTTAMA’ FC | 5 | 0 | 0 | 5 | 0 | 12 | -12 | 0 |
Friendly Match Tournament
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JBA FC | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | JUNGKAU FC | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 3 | COKOK FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 4 | SERUNGGA FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 5 | TAMAN WAHYU FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | UTTAMA’ FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | BLACK LION FC | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 8 | RECRO FC | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 9 | MDPM FC | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 |
| 10 | MACHIMMA FC | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 11 | SIAM KELANTAN FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 12 | BANGSEK (U15) FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 13 | MEZZA UNITED FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 14 | BANGSEK FC | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Results
(JUMAAT)
0 - 3Liga Siam Kelantan (LSK)
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan JBA FC vs SEMERAK FC |
(SABTU)
0 - 5Liga Siam Kelantan (LSK)
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan JBA FC vs JUNGKAU FC |
(JUMAAT)
2 - 1Liga Siam Kelantan (LSK)
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan MACHIMMA FC vs JBA FC |
(KHAMIS)
0 - 2Liga Siam Kelantan (LSK)
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan UTTAMA’ FC vs JBA FC |
(JUMAAT)
1 - 1Liga Siam Kelantan (LSK)
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan JBA FC vs MEZZA UNITED FC |
(NIGHT)
3 - 0Friendly Match
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan JBA FC vs MEZZA UNITED FC |
(NIGHT)
2 - 0Friendly Match
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan JBA FC vs MACHIMMA FC |
(NIGHT)
7 - 1Friendly Match
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan JBA FC vs BANGSEK FC |


























