
- Leagues
- Liga Perpaduan Siam Malaysia - GROUP B
- Seasons
- 2025
- Home
- Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan
Manager RAAWOOD A/L AI NAB
- Nationality
Malaysia- Current Team
- SIAM SELANGOR FC
- Age
- 44
Coach/Medical PHONG SAK A/L SEN
- Nationality
Malaysia- Current Team
- SIAM SELANGOR FC
- Age
- 33
PPSM - SIAM SELANGOR FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() THIRAWUT KHONGPHANT A/L MA NI | 19 | 0 | 0 | 0 | |
| 2 | ![]() MOHAMAD NAZIHI BIN MOHD NOR | 27 | 0 | 0 | 0 | |
| 3 | ![]() ZAKWAN BIN ZAMRI | Midfielder | 30 | 0 | 0 | 0 |
| 4 | ![]() THANAKORN A/L WEC RATER | Midfielder | 19 | 0 | 0 | 0 |
| 5 | ![]() THEETIPHAN A/L SEN | Midfielder | 30 | 0 | 0 | 0 |
| 6 | ![]() PHONG SAK A/L SEN | Defender | 33 | 0 | 0 | 0 |
| 7 | ![]() DORN PRAVIT A/L AIPHAN | Defender | 22 | 0 | 0 | 0 |
| 8 | ![]() AYYUP SYAHANIF | Midfielder | 31 | 0 | 0 | 0 |
| 9 | ![]() ALECHELL A/L CHIR ANUS | Midfielder | 28 | 0 | 0 | 0 |
| 10 | ![]() ALEKHELL A/L CHIR ANUS | Defender | 23 | 0 | 0 | 0 |
| 11 | ![]() ANDIE A/L CHAI | Goal Keeper | 25 | 0 | 0 | 0 |
| 12 | ![]() VEENAL A/L BAU | Forward | 25 | 0 | 0 | 0 |
| 13 | ![]() THANAWAD CHARENSUUK | Midfielder | 17 | 0 | 0 | 0 |
| 14 | ![]() PITHAN A/L EH CHAN | Defender, Midfielder | 43 | 0 | 0 | 0 |
| 15 | ![]() MUHD AFFIFUDDIN BIN MUSTAPHA | Midfielder | 22 | 0 | 0 | 0 |
| 16 | ![]() MUHAMAD SYAWAL BIN MOHAMAD NOR | Defender | 30 | 0 | 0 | 0 |
| 17 | ![]() ANOCHA A/L KIAN | Defender, Midfielder | 29 | 0 | 0 | 0 |
Results
(Night)
0 - 2Liga Perpaduan Siam Malaysia - GROUP B
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan SIAM SELANGOR FC vs SIAM TERENGGANU FC |
(Day)
2 - 0Liga Perpaduan Siam Malaysia - GROUP B
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan SIAM PENANG FC vs SIAM SELANGOR FC |
(Day)
2 - 0Liga Perpaduan Siam Malaysia - GROUP B
2025
Padang Kelab Bolasepak Kg Teresek ,Repek,Pasir Mas,Kelantan SIAM KELANTAN (B) FC vs SIAM SELANGOR FC |




















