PIALA PERPADUAN SIAM MALAYSIA TAHUN 2025 -CARDS SUSPENSION
| Rank | Player | Club | Position | Age | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() MUHAMMAD BAHIYUDDIN BIN RAZALI | SIAM PENANG FC | Defender, Midfielder | 37 | 2 | 0 |
| 2 | ![]() CHAWALIT A/L REN | SIAM PENANG FC | Goalkeeper | 34 | 1 | 0 |
| 3 | ![]() CHAIYARAT A/L TANG | SIAM SABAH FC | Goalkeeper | 21 | 1 | 0 |
| 4 | ![]() ANANDA A/L CHARIN | SIAM SABAH FC | Defender | 18 | 1 | 0 |
| 5 | ![]() KHUN KRISSADORN A/L PRICHA | SIAM SABAH FC | Midfielder | 17 | 1 | 0 |
| 6 | ![]() THANAYUK A/L TANG | SIAM SABAH FC | Midfielder | 23 | 1 | 0 |
| 7 | ![]() THIYAGU A/L LOGANADAN | UTTAMA’ FC | Midfielder | 38 | 1 | 0 |
| 8 | ![]() MUHAMMAD AZRIN BIN MOHD SHARIFUL BAHRI | SIAM KELANTAN (B) FC | Midfielder | 31 | 1 | 0 |
| 9 | ![]() KHAMKHOI PROMMANI | JUNGKAU FC | Forward | 19 | 1 | 0 |
| 10 | ![]() PHI ROM A/L AH TEEK | JUNGKAU FC | Forward | 25 | 1 | 0 |
| 11 | ![]() THINNAKORN A/L EH NIU | JUNGKAU FC | Defender | 16 | 1 | 0 |
| 12 | ![]() ARYYANNESH DEVIAN | JBA FC | Midfielder | 17 | 1 | 0 |













