PPSM - SIAM KEDAH (A) FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() NAJWAN ADIB BIN MASHARUDIN | Midfielder | 20 | 1 | 0 | 0 |
| 2 | ![]() MUHAMMAD ALIF HAKIMI BIN KAMARUL AZMAN | Forward | 19 | 1 | 0 | 0 |
| 3 | ![]() ROY ROTCHASAK A/L SOMCHERT | Goalkeeper | 24 | 0 | 0 | 0 |
| 4 | ![]() SATHAPHON A/L SOMNEAK | Defender | 16 | 0 | 0 | 0 |
| 5 | ![]() KITTISAK A/L KRAM | Forward | 20 | 0 | 0 | 0 |
| 6 | ![]() THAWIWAT A/L CHA RUN | Defender | 16 | 0 | 0 | 0 |
| 7 | ![]() SURACHORT A/L SIMOK | Forward | 16 | 0 | 0 | 0 |
| 8 | ![]() PHATSAPHONG A/L PHIRAWUT PHETSUWAN | Midfielder | 15 | 0 | 0 | 0 |
| 9 | ![]() LIKHIT THAMNIYON A/L EI WAT | Defender | 23 | 0 | 0 | 0 |
| 10 | ![]() TAW IAN A/L AI PRAT | Forward | 39 | 0 | 0 | 0 |
| 11 | ![]() NEERAD A/L AM NOI | Forward | 15 | 0 | 0 | 0 |
| 12 | ![]() MUHAMMAD ALIF IRFAN BIN ABDUL RAZAK | Forward | 16 | 0 | 0 | 0 |
| 13 | ![]() VACHIRAWUT KHUNSUWAN A/L URDON | Defender | 15 | 0 | 0 | 0 |
| 14 | ![]() RAFAEL ARTISSAK A/L SAMRANSAK | Defender | 15 | 0 | 0 | 0 |
| 15 | ![]() MUHAMMAD FAIZAL BIN MUKHTAR | Defender | 25 | 0 | 0 | 0 |
| 16 | ![]() MUHAMMAD SOLEHIN BIN ZAIDI | Goalkeeper | 16 | 0 | 0 | 0 |
| 17 | ![]() ANIRUD A/L MANIK | Midfielder | 24 | 0 | 0 | 0 |
| 18 | ![]() PALAMURGU MARIMUTHU | Midfielder | 41 | 0 | 0 | 0 |



















