THAI PENANG FC
| Rank | Player | Position | Age | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | ![]() MOHD ZULHILMI BIN MAT NOR | Midfielder | 35 | 1 | 0 | 0 |
| 2 | ![]() BONSONG | Forward | 23 | 1 | 0 | 0 |
| 3 | ![]() CHAWALIT A/L REN | Goalkeeper | 34 | 0 | 1 | 0 |
| 4 | ![]() TANG EE SHENG A/L TANG KAM TIAN | Defender | 25 | 0 | 0 | 0 |
| 5 | ![]() THA NUK A/L THA NIN | Defender | 27 | 0 | 0 | 0 |
| 6 | ![]() SUTHAVAT A/L CHAI BOON | Defender | 40 | 0 | 0 | 0 |
| 7 | ![]() TANG EE HONG A/L TANG KAM TIAN | Midfielder | 17 | 0 | 0 | 0 |
| 8 | ![]() ANOND A/L CHIM | Midfielder | 35 | 0 | 0 | 0 |
| 9 | ![]() SYED SYAIF AL ISLAM BIN SAYED OTHMAN | Midfielder | 35 | 0 | 0 | 0 |
| 10 | ![]() MOHAMMAD ZAMRI BIN ISMAIL | Midfielder | 33 | 0 | 0 | 0 |
| 11 | ![]() KITTISAK A/L AIRI | Forward | 30 | 0 | 0 | 0 |
| 12 | ![]() WORAATHAM A/L SOM CHOOK | Midfielder | 23 | 0 | 0 | 0 |
| 13 | ![]() JAMES | Forward | 24 | 0 | 0 | 0 |
| 14 | ![]() SUKANJA A/L IPIAN | Midfielder | 26 | 0 | 0 | 0 |
| 15 | ![]() NG SHI KAI | Defender | 19 | 0 | 0 | 0 |
| 16 | ![]() NARIN A/L IEREANG | Midfielder | 37 | 0 | 0 | 0 |
| 17 | ![]() NATHAPORN A/L AI LIM | Defender | 21 | 0 | 0 | 0 |
| 18 | ![]() ADEESAK JULAPONGHS A/L SAWAT | Defender | 47 | 0 | 0 | 0 |
| 19 | ![]() ANHUK A/L ROO | Defender, Midfielder | 20 | 0 | 0 | 0 |
| 20 | ![]() MUHAMMAD BAHIYUDDIN BIN RAZALI | Defender, Midfielder | 37 | 0 | 2 | 0 |





















